TrustYou CDP
Packaged CDP by TrustYouSummary
TrustYou CDP is a hospitality customer data platform from TrustYou, the guest feedback company, that unifies PMS reservations, survey feedback and communication data into one Golden Profile per guest. Hotels and hotel groups use it for segmentation, RFM analysis and direct-booking campaigns, syncing audiences to email tools and triggering email, SMS and WhatsApp messages through Mailchimp and Twilio. It is a packaged SaaS product priced per property, sold alongside TrustYou CXP and TrustYou Agent.
Entry price: From $350/mo per property. Documented data blocks: 7 of 8. AllCDP Global Index: 4.1 of 10, #105 of 121 in the rating.
AllCDP Global Index
Full rating| Component | Weight | Score |
|---|---|---|
Use casesShare of six typical tasks covered by declared features: unified customer profile, segmentation, ad audiences, journey orchestration, personalization and real-time | 20% | 4.2 |
Data and architectureIdentity resolution, real-time profiles, warehouse-native work or reverse ETL, computed attributes and predictive models | 20% | 5.0 |
IntegrationsUp to 4 points for integration methods (SDKs, API, warehouse sync, reverse ETL) and 0.5 points for each ready-made connector from our reference list of 22 systems, up to 6 | 15% | 0.5 |
Security and complianceSOC 2 Type II, ISO 27001, GDPR, HIPAA, a choice of data hosting regions, SSO, SCIM and audit log | 15% | 6.3 |
TransparencyUp to 6 points for documented data blocks (of 8), 2 for public pricing, 1 for a free plan or trial and 1 for public API or SDK documentation | 15% | 7.3 |
Activation channelsOwn email, SMS, push and in-app messages, and audiences for Google, Meta, TikTok and LinkedIn ads | 10% | 1.6 |
CommerceProduct catalog, product events, recommendations and search | 5% | 0.0 |
Scores are from 0 to 10 and count only what the vendor documents publicly. Methodology.
Who it fits
Best for
- Teams in travel and hospitality
- Marketers who want profiles and messaging (email and SMS) in one tool
- Companies that need EU data hosting
Not a fit for
- Teams that need zero-copy activation from their warehouse: not documented
Pricing
Billing unit: properties https://www.trustyou.com/pricing/
| Plan | Price | What is included |
|---|---|---|
| CDP One | $350/mo per property | From $350 per property per month, billed annually; 1 property, unlimited users, real-time PMS integrations, unified guest profile, consent management, unlimited AudienceAI segmentation, e-mail marketing integrations https://www.trustyou.com/pricing/ |
| Additional properties · add-on | Contact sales | Add-on; price not published https://www.trustyou.com/pricing/ |
| Event-based communication (email via Mailchimp/Twilio, SMS via Twilio) · add-on | Contact sales | Add-on; price not published https://www.trustyou.com/pricing/ |
| Front desk browser plugin · add-on | Contact sales | Add-on for Chrome and Edge, incl. automatic customer detection; price not published https://www.trustyou.com/pricing/ |
- Public pricing
- Yes
- Free plan
- Not documented
- Free trial
- Not documented
Integrations
Connectors
Connector count is not documented.Ready-made, from our reference list:Integration methods
- SDKs
- Not documented
- API
- Not documented
- Warehouse sync
- Not documented
- Reverse ETL
- Not documented
Features
As declared by the vendorData
4 of 10Identity resolutiondeterministic+probabilistic: weighted similarity scoring on normalized name (incl. phonetic and transliterated), email, phone, birthday and country; consent-aware Golden ProfileSource: https://support.cdp.trustyou.com/hc/en-us/articles/31321323726493-Profile-Merging-and-Golden-CDP-Profiles | Declared |
|---|---|
Real-time profilesReal-time PMS integrations; audience sync on a configurable schedule (e.g. daily)Source: https://www.trustyou.com/pricing/ | Partly |
Web events | Not documented |
Mobile app events | Not documented |
Server-side events | Not documented |
Offline dataPMS reservation and stay data (past, current, upcoming), CXP survey feedback, email tool consent and campaign dataSource: https://support.cdp.trustyou.com/hc/en-us/articles/27183761678109-What-is-the-TrustYou-Customer-Data-Platform-CDP | Declared |
Computed attributesBuilt-in RFM segmentation (Champions, Loyal, At Risk, etc.)Source: https://support.cdp.trustyou.com/hc/en-us/articles/27244633471005-Understanding-your-RFM-Segmentation | Declared |
Predictive models | Not documented |
Warehouse-native (zero-copy) | Not documented |
Reverse ETL | Not documented |
Activation
3 of 9Journey orchestrationAudiences only, sent to other tools: segment sync to email marketing tools plus triggered transactional events (booking confirmation, pre-arrival, post-stay)Source: https://support.cdp.trustyou.com/hc/en-us/articles/38317374475293-What-is-the-structure-of-the-Connectors-section | Partly |
|---|---|
EmailCDP does not send email itself; segments and transactional events go to a connected email tool (e.g. Mailchimp, Mandrill)Source: https://support.cdp.trustyou.com/hc/en-us/articles/27183761678109-What-is-the-TrustYou-Customer-Data-Platform-CDP | Partly |
SMSSMS and WhatsApp via Twilio (event-based communication add-on)Source: https://www.trustyou.com/pricing/ | Add-on |
Push | Not documented |
In-app messages | Not documented |
Google Ads audiences | Not documented |
Meta audiences | Not documented |
TikTok audiences | Not documented |
LinkedIn audiences | Not documented |
Integration methods
0 of 3SDKs | Not documented |
|---|---|
API | Not documented |
Warehouse sync | Not documented |
Security and compliance
6 of 9| Declared | |
| Declared | |
| Declared | |
CCPA / CPRA | Not documented |
HIPAA | Not documented |
| Declared | |
| Declared | |
Audit log | Not documented |
Consent managementConsent management and consent management optimization; per-channel consent kept on the Golden ProfileSource: https://www.trustyou.com/pricing/ | Declared |
| Declared |
Commerce
0 of 4Product catalog | Not documented |
|---|---|
Product events | Not documented |
Recommendations | Not documented |
Search | Not documented |
Pros, cons and what to check
Pros
- Pricing is published on the vendor site
- SOC 2 Type II and ISO 27001 declared
Cons and what to check
- Audit log: not documented
Questions to ask the vendor
- Which limits apply on our plan, and what does the next tier cost?
- Can we review the latest SOC 2 Type II report under NDA?
- Can the platform work on top of our data warehouse without copying data?
- Which connectors for our stack are built and maintained by you, and which by partners?
- How long does a typical implementation take, and who does the work?
Alternatives to TrustYou CDP
All packaged CDPsHow it differs from alternatives
Compared with Ireckonu (Global Index 4.8): TrustYou CDP offers published pricing, EU data hosting and higher security and compliance and transparency scores; Ireckonu offers its own journeys and higher use cases, data and architecture and integrations scores.
Compared with Spotler Activate (Global Index 6.6): TrustYou CDP offers published pricing, SOC 2 Type II and higher security and compliance and transparency scores; Spotler Activate offers its own journeys, own push and higher use cases, data and architecture, integrations, activation channels and commerce scores.
Compared with Bikky (Global Index 4.7): TrustYou CDP offers published pricing, EU data hosting and a higher security and compliance score; Bikky offers US data hosting, its own journeys and higher use cases, data and architecture, integrations and commerce scores.
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
IreckonuIreckonu | 4.8 | Packaged CDP | Contact sales | ISO 27001 | Not documented | Email, SMS |
Spotler ActivateSpotler Group | 6.6 | Packaged CDP | Contact sales | ISO 27001 | EU | Email, SMS, Push |
BikkyBikky | 4.7 | Packaged CDP | Contact sales | SOC 2 | US | Email, SMS |
mediarithmicsmediarithmics | 6.6 | Packaged CDP | Contact sales | ISO 27001 | Not documented | |
Redpoint CDPRedpoint Global | 7.7 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, UK | Email, SMS, Push |
| 8.5 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
Availability in Russia (for reference, not part of any rating): no data — No statement on Russia found. https://www.trustyou.com/terms-conditions/
FAQ
What is the AllCDP Global Index of TrustYou CDP?
TrustYou CDP scores 4.1 out of 10 and ranks #105 of 121 platforms in the AllCDP Global Index. The index is calculated from public vendor data only.
How much does TrustYou CDP cost?
Entry price is $350/mo per property (CDP One). Billing unit: properties. Checked Oct 29, 2026.
Is TrustYou CDP SOC 2 compliant?
Yes. The vendor declares SOC 2 Type II and ISO 27001.
Where is TrustYou CDP data hosted?
The vendor lists hosting in EU.
Does TrustYou CDP work with a data warehouse?
Warehouse-native work is not documented.




