CDP rating 2026: AllCDP Global Index
The highest AllCDP Global Index scores belong to CleverTap (9.4), Twilio Segment (9.3) and Hightouch (9.1). The index rates 121 platforms from 0 to 10 using only public vendor data; 6 platforms with too little public data are listed without a score. Data checked Oct 29, 2026.
Leaders by category
Rating table
How the index is calculatedComponent scores are from 0 to 10. Weights: use cases 20%, data and architecture 20%, integrations 15%, security and compliance 15%, transparency 15%, activation channels 10% and commerce 5%.
| # | Platform | Global Index | Use cases | Data | Integrations | Security | Transparency | Channels | Commerce | Entry price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CleverTapCleverTap | 9.4 | 10.0 | 10.0 | 10.0 | 8.8 | 10.0 | 7.5 | 7.5 | From $85/mo |
| 2 | Twilio SegmentTwilio | 9.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 5.0 | 5.0 | From $120/mo |
| 3 | HightouchHightouch | 9.1 | 10.0 | 10.0 | 10.0 | 10.0 | 7.3 | 10.0 | 0.0 | Free plan; paid plans on request |
| 4 | MoEngageMoEngage | 9.1 | 9.6 | 9.5 | 10.0 | 10.0 | 7.0 | 8.8 | 7.5 | Contact sales |
| 5 | BlueshiftBlueshift (part of BlueConic) | 9.0 | 10.0 | 9.0 | 9.0 | 7.5 | 9.0 | 10.0 | 7.5 | From $1,250/mo |
| 6 | Insider OneInsider One | 8.8 | 10.0 | 10.0 | 10.0 | 6.9 | 6.3 | 8.8 | 10.0 | Contact sales |
| 7 | KlaviyoKlaviyo | 8.7 | 9.6 | 7.5 | 8.8 | 8.8 | 10.0 | 8.8 | 5.0 | From $20/mo |
| 8 | Bloomreach MarketingBloomreach | 8.6 | 10.0 | 9.0 | 9.0 | 7.2 | 7.0 | 8.8 | 9.4 | From $60,000/yr |
| 9 | D·engageD·engage | 8.6 | 10.0 | 10.0 | 9.5 | 5.6 | 7.0 | 8.8 | 7.5 | Contact sales |
| 10 | MeiroMeiro Pte. Ltd. | 8.5 | 10.0 | 10.0 | 10.0 | 5.0 | 8.0 | 8.8 | 2.5 | Contact sales |
| 11 | 8.5 | 9.6 | 10.0 | 9.5 | 8.8 | 6.8 | 8.8 | 0.0 | Contact sales | |
| 12 | 8.4 | 10.0 | 9.0 | 8.0 | 7.5 | 7.0 | 8.8 | 7.5 | Contact sales | |
| 13 | Simon AISimon AI (a Monetate company) | 8.3 | 10.0 | 10.0 | 10.0 | 5.0 | 7.0 | 7.5 | 5.0 | Contact sales |
| 14 | WebEngageWebEngage | 8.3 | 10.0 | 10.0 | 5.5 | 8.8 | 6.3 | 8.8 | 6.3 | Contact sales |
| 15 | NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | 9.6 | 7.5 | 8.5 | 6.6 | 9.5 | 6.9 | 6.9 | From ₹12,000/mo |
| 16 | 8.0 | 6.7 | 10.0 | 10.0 | 7.5 | 10.0 | 4.4 | 2.5 | From $265/mo | |
| 17 | 7.9 | 10.0 | 8.0 | 7.0 | 5.0 | 10.0 | 6.3 | 7.5 | From $9/mo | |
| 18 | DinMoDinMo SAS | 7.9 | 10.0 | 10.0 | 9.0 | 5.6 | 6.3 | 5.0 | 5.0 | Contact sales |
| 19 | 7.9 | 10.0 | 8.0 | 6.0 | 7.5 | 7.0 | 10.0 | 5.0 | Contact sales | |
| 20 | BlueConicBlueConic | 7.8 | 9.2 | 7.0 | 9.0 | 7.5 | 6.3 | 8.8 | 5.0 | Contact sales |
| 21 | GrowthLoopGrowthLoop (Flywheel Software LLC) | 7.8 | 8.3 | 8.0 | 10.0 | 7.5 | 7.0 | 7.5 | 2.5 | Contact sales |
| 22 | Manago AIManago AI (Benhauer sp. z o.o.) | 7.8 | 9.6 | 8.0 | 7.5 | 3.1 | 10.0 | 8.4 | 6.9 | From €213/mo |
| 23 | MaestraMaestra | 7.7 | 10.0 | 8.0 | 4.0 | 6.3 | 9.0 | 8.8 | 7.5 | From $2,000/mo |
| 24 | Redpoint CDPRedpoint Global | 7.7 | 10.0 | 10.0 | 7.5 | 5.6 | 6.3 | 6.3 | 2.5 | Contact sales |
| 25 | Zeotap CDPZeotap | 7.7 | 6.7 | 10.0 | 10.0 | 8.1 | 7.0 | 5.0 | 2.5 | Contact sales |
| 26 | AmperityAmperity | 7.4 | 8.3 | 8.0 | 8.0 | 6.9 | 7.0 | 6.9 | 3.8 | Contact sales |
| 27 | LemniskLemnisk | 7.4 | 9.2 | 8.0 | 9.5 | 6.3 | 5.5 | 8.1 | 0.0 | Contact sales |
| 28 | Mapp Marketing CloudMapp | 7.4 | 10.0 | 8.0 | 4.0 | 5.0 | 9.0 | 6.3 | 10.0 | From $3,050/mo |
| 29 | Zeta Marketing PlatformZeta Global | 7.4 | 9.2 | 8.0 | 7.0 | 3.8 | 6.3 | 10.0 | 7.5 | Contact sales |
| 30 | Adobe Real-Time CDPAdobe | 7.3 | 6.7 | 9.5 | 9.0 | 5.9 | 7.0 | 5.6 | 5.0 | Contact sales |
| 31 | Rokt mParticleRokt | 7.3 | 6.3 | 9.5 | 10.0 | 7.5 | 6.3 | 5.0 | 2.5 | Contact sales |
| 32 | SAS Customer Intelligence 360SAS | 7.3 | 9.2 | 7.0 | 6.0 | 8.8 | 6.3 | 8.8 | 1.3 | Contact sales |
| 33 | 7.3 | 6.7 | 9.5 | 10.0 | 8.1 | 5.5 | 5.0 | 0.0 | Contact sales | |
| 34 | Microsoft Dynamics 365 Customer Insights - DataMicrosoft | 7.2 | 9.2 | 8.0 | 5.0 | 5.0 | 9.3 | 7.5 | 2.5 | From $1,700/mo per tenant |
| 35 | NVECTANVECTA | 7.2 | 10.0 | 10.0 | 5.0 | 2.5 | 6.3 | 10.0 | 2.5 | Contact sales |
| 36 | CordialCordial | 7.1 | 9.2 | 7.0 | 6.5 | 5.0 | 6.3 | 8.8 | 7.5 | Contact sales |
| 37 | Voyado Customer EngagementVoyado | 7.1 | 10.0 | 8.0 | 4.5 | 3.8 | 7.0 | 6.9 | 10.0 | Contact sales |
| 38 | 7.0 | 9.2 | 6.0 | 7.5 | 5.0 | 6.3 | 7.5 | 8.8 | Contact sales | |
| 39 | Salesforce Data 360Salesforce | 7.0 | 6.3 | 10.0 | 7.5 | 9.4 | 5.5 | 4.4 | 0.0 | Contact sales |
| 40 | 7.0 | 7.1 | 6.0 | 7.5 | 6.3 | 7.0 | 8.8 | 7.5 | Contact sales | |
| 41 | OrttoOrtto (Canva) | 6.9 | 8.3 | 4.0 | 6.5 | 8.8 | 8.0 | 8.1 | 2.5 | Contact sales |
| 42 | Lytics CDPContentstack | 6.8 | 6.7 | 8.0 | 9.0 | 6.3 | 7.0 | 5.0 | 1.3 | Contact sales |
| 43 | SplioSplio SAS | 6.8 | 10.0 | 8.0 | 5.5 | 2.5 | 6.3 | 6.9 | 7.5 | Contact sales |
| 44 | ChordChord Commerce | 6.7 | 7.5 | 10.0 | 8.0 | 1.9 | 6.3 | 5.0 | 6.3 | Contact sales |
| 45 | FirstHiveFirstHive | 6.7 | 9.2 | 8.0 | 4.0 | 7.5 | 5.5 | 7.5 | 0.0 | Contact sales |
| 46 | Optimizely Data PlatformOptimizely | 6.7 | 7.5 | 6.0 | 8.0 | 7.5 | 6.3 | 3.8 | 7.5 | Contact sales |
| 47 | 6.7 | 6.7 | 8.0 | 7.5 | 5.0 | 9.0 | 3.8 | 2.5 | From $1.15/mo per capacity unit | |
| 48 | Appier AIRISAppier | 6.6 | 10.0 | 8.0 | 5.5 | 2.5 | 6.3 | 8.1 | 0.0 | Contact sales |
| 49 | LayerFiveLayerFive | 6.6 | 6.7 | 8.0 | 6.0 | 5.0 | 10.0 | 3.8 | 2.5 | From $29/mo |
| 50 | mediarithmicsmediarithmics | 6.6 | 10.0 | 8.0 | 5.3 | 3.8 | 6.3 | 6.3 | 2.5 | Contact sales |
| 51 | Spotler ActivateSpotler Group | 6.6 | 10.0 | 7.5 | 4.0 | 3.8 | 6.3 | 5.0 | 9.4 | Contact sales |
| 52 | AgillicAgillic A/S | 6.5 | 10.0 | 8.0 | 3.5 | 2.5 | 7.0 | 7.5 | 3.8 | Contact sales |
| 53 | SnowplowSnowplow Analytics Ltd | 6.5 | 6.3 | 8.0 | 7.5 | 7.5 | 8.0 | 0.9 | 2.5 | Contact sales |
| 54 | 6.4 | 9.2 | 6.0 | 5.0 | 3.8 | 6.3 | 7.5 | 7.5 | Contact sales | |
| 55 | Related Digital CDPRelated Digital | 6.3 | 10.0 | 8.0 | 2.0 | 2.5 | 6.3 | 7.5 | 7.5 | Contact sales |
| 56 | CustomerLabsCustomerLabs Inc | 6.2 | 5.8 | 4.0 | 9.0 | 5.0 | 10.0 | 5.0 | 2.5 | From $129/mo |
| 57 | Fivetran ActivationsFivetran | 6.2 | 4.2 | 5.0 | 9.0 | 10.0 | 6.5 | 5.0 | 0.0 | Free plan; paid plans on request |
| 58 | Mobio Activation CDPMobio | 6.2 | 10.0 | 6.0 | 3.0 | 2.5 | 9.3 | 7.5 | 0.0 | From $150/mo |
| 59 | SoliticsSolitics | 6.2 | 9.2 | 6.0 | 5.5 | 6.3 | 5.5 | 6.3 | 0.0 | Contact sales |
| 60 | YespoYespo | 6.2 | 7.5 | 7.0 | 4.5 | 2.5 | 9.5 | 5.0 | 6.9 | From €65/mo |
| 61 | JitsuJitsu (Helium Ventures) | 6.1 | 5.0 | 6.0 | 9.5 | 5.0 | 9.3 | 3.1 | 0.0 | From $99/mo |
| 62 | Oracle Unity Data PlatformOracle | 6.1 | 8.3 | 8.0 | 6.0 | 3.8 | 5.5 | 3.8 | 2.5 | Contact sales |
| 63 | StreamwiseStreamwise S.r.l. | 6.1 | 10.0 | 6.0 | 2.5 | 2.5 | 7.0 | 5.6 | 10.0 | Contact sales |
| 64 | VibetraceVibetrace | 6.1 | 8.3 | 6.0 | 2.5 | 3.8 | 10.0 | 3.8 | 7.5 | From $250/mo |
| 65 | Acquia CDPAcquia | 6.0 | 7.5 | 7.0 | 4.3 | 4.4 | 7.0 | 3.8 | 7.5 | Contact sales |
| 66 | CustobarCustobar | 6.0 | 8.3 | 6.0 | 3.0 | 2.5 | 9.0 | 5.6 | 7.5 | From €548/mo |
| 67 | 5.9 | 8.3 | 8.0 | 4.0 | 1.3 | 7.0 | 3.1 | 10.0 | Contact sales | |
| 68 | Uniphore CDP AgentUniphore | 5.9 | 7.5 | 8.0 | 6.0 | 3.8 | 4.5 | 6.3 | 0.0 | Contact sales |
| 69 | LexerLexer | 5.8 | 5.8 | 6.0 | 6.0 | 6.3 | 7.0 | 3.8 | 3.8 | Contact sales |
| 70 | NetmeraNetmera | 5.8 | 7.5 | 6.0 | 3.5 | 4.4 | 6.3 | 5.0 | 10.0 | Contact sales |
| 71 | SelligentZeta Global | 5.8 | 6.7 | 4.0 | 9.0 | 1.9 | 6.3 | 7.5 | 7.5 | Contact sales |
| 72 | Spotler ActivateProSpotler Group | 5.8 | 8.3 | 8.0 | 3.0 | 4.4 | 5.5 | 3.1 | 5.0 | Contact sales |
| 73 | Proem SportsProem Sports | 5.7 | 10.0 | 8.0 | 1.5 | 1.3 | 5.3 | 8.8 | 0.0 | Contact sales |
| 74 | Piwik PRO Data ActivationPiwik PRO | 5.6 | 5.8 | 4.0 | 4.5 | 8.1 | 10.0 | 1.3 | 2.5 | From €36/mo |
| 75 | StellarAlgoStellarAlgo | 5.6 | 5.8 | 7.0 | 7.0 | 3.8 | 6.0 | 4.4 | 2.5 | Contact sales |
| 76 | Commanders ActCommanders Act | 5.5 | 6.7 | 6.0 | 6.5 | 2.5 | 5.5 | 5.0 | 5.0 | Contact sales |
| 77 | Ours PrivacyOurs Wellness, Inc. | 5.5 | 5.8 | 4.0 | 9.0 | 5.0 | 6.3 | 5.0 | 0.0 | Contact sales |
| 78 | Scal-ePolarista Group, S.L. | 5.5 | 10.0 | 6.0 | 2.0 | 1.3 | 7.0 | 5.0 | 5.0 | Contact sales |
| 79 | OmniSegmentbeBit TECH | 5.4 | 10.0 | 8.0 | 1.5 | 1.3 | 5.3 | 5.0 | 2.5 | Contact sales |
| 80 | ProCampaignConsultix | 5.4 | 9.2 | 4.0 | 2.0 | 2.5 | 7.0 | 6.3 | 7.5 | Contact sales |
| 81 | CinchCinch Solutions, Inc. | 5.2 | 10.0 | 8.0 | 1.0 | 1.3 | 5.3 | 4.7 | 0.0 | Contact sales |
| 82 | SitecoreAI Audience and InsightsSitecore | 5.2 | 5.0 | 7.0 | 2.5 | 8.8 | 6.3 | 0.6 | 2.5 | Contact sales |
| 83 | Antsomi CDP 365Antsomi | 5.1 | 8.3 | 6.0 | 4.5 | 0.0 | 5.5 | 7.5 | 0.0 | Contact sales |
| 84 | 5.1 | 7.5 | 4.0 | 3.5 | 2.5 | 7.0 | 6.3 | 5.0 | Contact sales | |
| 85 | Horizon CIPXCM | 5.1 | 8.3 | 8.0 | 1.5 | 1.3 | 5.3 | 3.8 | 5.0 | Contact sales |
| 86 | WondarisXPON Technologies Group | 5.1 | 5.0 | 8.0 | 6.0 | 1.9 | 7.3 | 2.5 | 0.0 | Contact sales |
| 87 | Alchemist EngageHum | 4.9 | 7.5 | 8.0 | 2.5 | 2.5 | 6.3 | 0.0 | 1.3 | Contact sales |
| 88 | n3 Hubn3 Hub | 4.9 | 8.3 | 6.0 | 1.0 | 3.1 | 7.8 | 2.5 | 0.0 | Contact sales |
| 89 | IreckonuIreckonu | 4.8 | 6.7 | 8.0 | 2.5 | 2.5 | 5.5 | 2.5 | 0.0 | Contact sales |
| 90 | BikkyBikky | 4.7 | 5.8 | 7.0 | 3.0 | 2.5 | 7.0 | 1.3 | 2.5 | Contact sales |
| 91 | 4.6 | 5.8 | 8.0 | 1.0 | 5.0 | 5.5 | 1.3 | 0.0 | Contact sales | |
| 92 | 4.6 | 7.5 | 6.0 | 1.0 | 1.3 | 6.3 | 5.0 | 2.5 | Contact sales | |
| 93 | BuyerGenomicsBuyerGenomics | 4.5 | 8.3 | 5.0 | 1.5 | 0.0 | 7.3 | 3.1 | 5.0 | Contact sales |
| 94 | CaliberMindCaliberMind | 4.5 | 4.2 | 6.0 | 7.0 | 2.5 | 5.3 | 2.5 | 0.0 | Contact sales |
| 95 | Apache UnomiApache Software Foundation | 4.4 | 6.7 | 6.0 | 2.5 | 1.3 | 8.5 | 0.0 | 0.0 | Free |
| 96 | CapillaryCapillary Technologies | 4.4 | 5.8 | 2.0 | 3.0 | 5.6 | 5.5 | 5.0 | 5.0 | Contact sales |
| 97 | ClutchClutch Holdings | 4.4 | 6.7 | 8.0 | 1.5 | 1.3 | 5.5 | 2.5 | 0.0 | Contact sales |
| 98 | VEMT Experience & Loyalty CloudBridgetools B.V. (VEMT) | 4.4 | 7.5 | 6.0 | 1.0 | 1.3 | 6.3 | 2.5 | 2.5 | Contact sales |
| 99 | ADA Real-Time Customer Data Platform (rCDP)ADA | 4.3 | 6.7 | 7.0 | 1.5 | 0.0 | 6.3 | 0.9 | 6.3 | Contact sales |
| 100 | Exacaster CoreExacaster | 4.3 | 6.3 | 8.0 | 1.0 | 1.3 | 5.5 | 2.8 | 0.0 | Contact sales |
| 101 | NP6 by ChapsVisionChapsVision | 4.3 | 5.8 | 7.0 | 1.0 | 1.9 | 6.5 | 3.8 | 0.0 | Contact sales |
| 102 | 4.2 | 6.7 | 4.0 | 3.5 | 1.3 | 6.3 | 3.1 | 2.5 | Contact sales | |
| 103 | TDA Technology Customer Experience PlatformTDA Technology | 4.2 | 6.7 | 6.0 | 1.0 | 2.5 | 5.5 | 3.1 | 0.0 | Contact sales |
| 104 | Ascent360Ascent360 | 4.1 | 7.5 | 5.0 | 0.0 | 1.3 | 6.0 | 3.8 | 2.5 | Contact sales |
| 105 | 4.1 | 4.2 | 5.0 | 0.5 | 6.3 | 7.3 | 1.6 | 0.0 | From $350/mo per property | |
| 106 | CelebrusCelebrus Technologies | 4.0 | 5.0 | 6.0 | 3.0 | 3.8 | 5.5 | 0.0 | 0.0 | Contact sales |
| 107 | NominowNominow | 4.0 | 5.0 | 6.0 | 0.5 | 3.1 | 8.3 | 0.0 | 0.0 | From €899/mo |
| 108 | Numberly DatalivelyNumberly | 4.0 | 5.8 | 4.0 | 1.5 | 2.5 | 5.5 | 5.6 | 0.0 | Contact sales |
| 109 | CC EngageCustomer Centria | 3.9 | 6.7 | 8.0 | 0.5 | 0.0 | 4.5 | 1.9 | 0.0 | Contact sales |
| 110 | 3.9 | 5.0 | 6.0 | 2.0 | 0.0 | 6.3 | 3.8 | 2.5 | Contact sales | |
| 111 | BSI Customer Data PlatformBSI Software | 3.8 | 5.8 | 6.0 | 1.0 | 2.5 | 5.5 | 1.3 | 0.0 | Contact sales |
| 112 | IkueIKUE Limited | 3.8 | 5.0 | 8.0 | 1.0 | 1.3 | 5.5 | 0.0 | 0.0 | Contact sales |
| 113 | TracardiTracardi | 3.8 | 5.8 | 4.0 | 4.0 | 0.0 | 7.3 | 1.3 | 0.0 | Free plan; paid plans on request |
| 114 | 3.8 | 5.8 | 6.0 | 1.0 | 1.3 | 6.3 | 0.0 | 2.5 | Contact sales | |
| 115 | PRDCT Data PlatformPRDCT B.V. | 3.7 | 5.0 | 5.5 | 2.3 | 1.3 | 5.5 | 2.5 | 0.0 | Contact sales |
| 116 | RevinateRevinate | 3.6 | 4.2 | 4.0 | 1.0 | 5.0 | 5.5 | 2.5 | 0.0 | Contact sales |
| 117 | APTANIA CDPAPTANIA Ltd | 3.4 | 5.0 | 3.0 | 2.5 | 0.0 | 7.3 | 1.3 | 3.8 | Contact sales |
| 118 | ONEcountONEcount | 3.4 | 5.0 | 2.0 | 1.5 | 1.3 | 9.0 | 1.3 | 1.3 | From $1,500/mo |
| 119 | Zence CDPEasyrewardz | 3.1 | 4.2 | 4.0 | 0.5 | 2.5 | 4.5 | 3.8 | 0.0 | Contact sales |
| 120 | KoncentroKonvergence | 2.8 | 4.2 | 4.0 | 0.0 | 2.5 | 4.5 | 0.0 | 2.5 | Contact sales |
| 121 | PAM3DS Interactive | 2.6 | 4.2 | 4.0 | 1.0 | 0.0 | 5.5 | 0.0 | 0.0 | Contact sales |
Not rated: not enough public data
These platforms document fewer than 6 of 8 data blocks in public sources, so the index is not calculated for them.
- Cendyn CRM · Engagement platform, 4 of 8 data blocks
- D&B Rev.Up ABX · Packaged CDP, 5 of 8 data blocks
- Fusion AI CDP · Packaged CDP, 5 of 8 data blocks
- imagino · Composable CDP, 5 of 8 data blocks
- Pairzon · Packaged CDP, 5 of 8 data blocks
- PureCars CDP · Suite CDP, 4 of 8 data blocks
What changed
All changesThe catalog has filters by category, industry, company size, ready-made integrations, features, compliance, data hosting and pricing. Popular combinations, such as packaged CDPs for e-commerce or CDPs for retail with a Shopify integration, have their own pages: 440 lists in total, each with at least 3 platforms.
AllCDP Global is open: the catalog of 127 customer data platforms, the CDP rating by the AllCDP Global Index, comparisons, alternatives, best-of lists, guides and market research are published at allcdp.top/en.
Added five best-of lists (Shopify, composable, B2B, enterprise, free plan), lists of CDPs by category, industry, company size, hosting and compliance, six guides on choosing and pricing a CDP, and two research pages: the global CDP market 2026 and an English version of the Russian CDP market study. All figures are calculated from the catalog data.
FAQ
Which CDP has the highest AllCDP Global Index?
CleverTap scores 9.4 out of 10, followed by Twilio Segment (9.3) and Hightouch (9.1). Scores are recalculated whenever platform data is updated; data checked Oct 29, 2026.
How is the AllCDP Global Index calculated?
The index rates each platform from 0 to 10 by seven components of public vendor data: use cases 20%, data and architecture 20%, integrations 15%, security and compliance 15%, transparency 15%, activation channels 10% and commerce 5%. Each component is scored from 0 to 10 and weighted.
Why do some platforms have no score?
If fewer than 6 of the 8 data blocks are documented in public vendor sources, the index is not calculated: a low score would reflect missing information rather than the platform. These platforms are listed below the rating.
Can a vendor pay for a higher position?
No. Positions are calculated from public data only and are not for sale. Vendors can correct factual errors by sending a link to a public source.
Can the Global Index be compared with the Russian AllCDP index?
No. The two indexes use different criteria and different sets of platforms, so their scores are not comparable.

































































































