CDPs for e-commerce with APAC data hosting in 2026
CDPs for e-commerce with APAC data hosting: 12 platforms of 127 in the catalog. 3 of them publish pricing; the lowest published entry price in USD is $85/mo (CleverTap). Hightouch has a free plan. Highest AllCDP Global Index: CleverTap (9.4), Hightouch (9.1) and MoEngage (9.1).
12 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
CleverTapCleverTap | 9.4 | Engagement platform | From $85/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
Bloomreach MarketingBloomreach | 8.6 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other | Email, SMS, Push, In-app |
MeiroMeiro Pte. Ltd. | 8.5 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other | Email, SMS, Push |
WebEngageWebEngage | 8.3 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | APAC, Other | Email, SMS, Push, In-app |
NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueConicBlueConic | 7.8 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC | Email, SMS, Push, In-app |
| 7.0 | Suite CDP | Contact sales | SOC 2, ISO 27001 | EU, US, APAC | Email, SMS, Push, In-app | |
Optimizely Data PlatformOptimizely | 6.7 | Suite CDP | Contact sales | SOC 2 | US, EU, APAC | None documented |
CustomerLabsCustomerLabs Inc | 6.2 | Packaged CDP | From $129/mo | HIPAA | US, EU, UK, APAC, Other | None documented |
LexerLexer | 5.8 | Packaged CDP | Contact sales | ISO 27001 | US, APAC | None documented |
FAQ
Which of them has the highest AllCDP Global Index?
CleverTap scores 9.4 out of 10, followed by Hightouch (9.1) and MoEngage (9.1).
How many of them publish pricing?
3 of 12. With a free plan: Hightouch.
Which of them declare SOC 2 Type II?
CleverTap, Hightouch, MoEngage, Bloomreach Marketing, WebEngage and 3 more.
Which of them work on top of a data warehouse?
Hightouch, MoEngage, Bloomreach Marketing, Meiro, WebEngage and 2 more.
Related lists
Other: industry
All CDP lists









