CDPs for e-commerce with US data hosting in 2026
CDPs for e-commerce with US data hosting: 18 platforms of 127 in the catalog. 6 of them publish pricing; the lowest published entry price in USD is $20/mo (Klaviyo). 2 have a free plan: Hightouch and Klaviyo. Highest AllCDP Global Index: CleverTap (9.4), Hightouch (9.1) and MoEngage (9.1).
18 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
CleverTapCleverTap | 9.4 | Engagement platform | From $85/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueshiftBlueshift (part of BlueConic) | 9.0 | Engagement platform | From $1,250/mo | SOC 2, HIPAA | US, EU | Email, SMS, Push, In-app |
KlaviyoKlaviyo | 8.7 | Engagement platform | From $20/mo | SOC 2, ISO 27001 | US, EU | Email, SMS, Push, In-app |
Bloomreach MarketingBloomreach | 8.6 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other | Email, SMS, Push, In-app |
D·engageD·engage | 8.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other | Email, SMS, Push, In-app |
MeiroMeiro Pte. Ltd. | 8.5 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other | Email, SMS, Push |
| 8.4 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU | Email, SMS, Push, In-app | |
Simon AISimon AI (a Monetate company) | 8.3 | Composable CDP | Contact sales | SOC 2 | US | Email, SMS, Push |
NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueConicBlueConic | 7.8 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC | Email, SMS, Push, In-app |
MaestraMaestra | 7.7 | Engagement platform | From $2,000/mo | SOC 2, HIPAA | US | Email, SMS, Push, In-app |
| 7.0 | Suite CDP | Contact sales | SOC 2, ISO 27001 | EU, US, APAC | Email, SMS, Push, In-app | |
ChordChord Commerce | 6.7 | Packaged CDP | Contact sales | Not documented | US | None documented |
Optimizely Data PlatformOptimizely | 6.7 | Suite CDP | Contact sales | SOC 2 | US, EU, APAC | None documented |
CustomerLabsCustomerLabs Inc | 6.2 | Packaged CDP | From $129/mo | HIPAA | US, EU, UK, APAC, Other | None documented |
LexerLexer | 5.8 | Packaged CDP | Contact sales | ISO 27001 | US, APAC | None documented |
FAQ
Which of them has the highest AllCDP Global Index?
CleverTap scores 9.4 out of 10, followed by Hightouch (9.1) and MoEngage (9.1).
How many of them publish pricing?
6 of 18. With a free plan: Hightouch and Klaviyo.
Which of them declare SOC 2 Type II?
CleverTap, Hightouch, MoEngage, Blueshift, Klaviyo and 8 more.
Which of them work on top of a data warehouse?
Hightouch, MoEngage, Blueshift, Bloomreach Marketing, D·engage and 5 more.
Related lists
Other: industry
All CDP lists














