CDPs for retail with a Mixpanel integration in 2026
CDPs for retail with a Mixpanel integration: 18 platforms of 127 in the catalog. 2 of them publish pricing; the lowest published entry price in USD is $1,250/mo (Blueshift). 2 have a free plan: Hightouch and Tracardi. Highest AllCDP Global Index: Hightouch (9.1), MoEngage (9.1) and Blueshift (9.0).
18 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueshiftBlueshift (part of BlueConic) | 9.0 | Engagement platform | From $1,250/mo | SOC 2, HIPAA | US, EU | Email, SMS, Push, In-app |
Insider OneInsider One | 8.8 | Engagement platform | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS, Push, In-app |
D·engageD·engage | 8.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other | Email, SMS, Push, In-app |
MeiroMeiro Pte. Ltd. | 8.5 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other | Email, SMS, Push |
| 8.5 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app | |
WebEngageWebEngage | 8.3 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | APAC, Other | Email, SMS, Push, In-app |
NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueConicBlueConic | 7.8 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC | Email, SMS, Push, In-app |
AmperityAmperity | 7.4 | Packaged CDP | Contact sales | ISO 27001 | US, EU, APAC, Other | Email, SMS, Push |
Adobe Real-Time CDPAdobe | 7.3 | Suite CDP | Contact sales | Not documented | US, UK, EU, APAC, Other | |
Rokt mParticleRokt | 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC | None documented |
| 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | None documented | |
ChordChord Commerce | 6.7 | Packaged CDP | Contact sales | Not documented | US | None documented |
SnowplowSnowplow Analytics Ltd | 6.5 | Composable CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | None documented |
NetmeraNetmera | 5.8 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
TracardiTracardi | 3.8 | Packaged CDP | Free plan; paid plans on request | Not documented | Not documented | Email, SMS |
FAQ
Which of them has the highest AllCDP Global Index?
Hightouch scores 9.1 out of 10, followed by MoEngage (9.1) and Blueshift (9.0).
How many of them publish pricing?
2 of 18. With a free plan: Hightouch and Tracardi.
Which of them declare SOC 2 Type II?
Hightouch, MoEngage, Blueshift, Insider One, D·engage and 6 more.
Which of them offer EU data hosting?
Hightouch, MoEngage, Blueshift, D·engage, Meiro and 6 more.
Related lists
Other: industry
Other: ready-made integrations
All CDP lists














