CDPs for retail in 2026
Customer data platforms whose vendors name retail among their target industries. The catalog lists 75 platforms. 13 of them publish pricing; the lowest published entry price in USD is $9/mo (Brevo Data Platform). 5 have a free plan: Hightouch, Klaviyo, Brevo Data Platform and 2 more. Highest AllCDP Global Index: Hightouch (9.1), MoEngage (9.1) and Blueshift (9.0).
75 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueshiftBlueshift (part of BlueConic) | 9.0 | Engagement platform | From $1,250/mo | SOC 2, HIPAA | US, EU | Email, SMS, Push, In-app |
Insider OneInsider One | 8.8 | Engagement platform | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS, Push, In-app |
KlaviyoKlaviyo | 8.7 | Engagement platform | From $20/mo | SOC 2, ISO 27001 | US, EU | Email, SMS, Push, In-app |
Bloomreach MarketingBloomreach | 8.6 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other | Email, SMS, Push, In-app |
D·engageD·engage | 8.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other | Email, SMS, Push, In-app |
MeiroMeiro Pte. Ltd. | 8.5 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other | Email, SMS, Push |
| 8.5 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app | |
| 8.4 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU | Email, SMS, Push, In-app | |
Simon AISimon AI (a Monetate company) | 8.3 | Composable CDP | Contact sales | SOC 2 | US | Email, SMS, Push |
WebEngageWebEngage | 8.3 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | APAC, Other | Email, SMS, Push, In-app |
NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
| 7.9 | Engagement platform | From $9/mo | ISO 27001 | EU | Email, SMS, Push | |
| 7.9 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | Email, SMS, Push, In-app | |
BlueConicBlueConic | 7.8 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC | Email, SMS, Push, In-app |
GrowthLoopGrowthLoop (Flywheel Software LLC) | 7.8 | Composable CDP | Contact sales | SOC 2, HIPAA | US, EU | Email, SMS |
MaestraMaestra | 7.7 | Engagement platform | From $2,000/mo | SOC 2, HIPAA | US | Email, SMS, Push, In-app |
Redpoint CDPRedpoint Global | 7.7 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, UK | Email, SMS, Push |
AmperityAmperity | 7.4 | Packaged CDP | Contact sales | ISO 27001 | US, EU, APAC, Other | Email, SMS, Push |
LemniskLemnisk | 7.4 | Composable CDP | Contact sales | ISO 27001 | US, APAC | Email, SMS, Push, In-app |
Mapp Marketing CloudMapp | 7.4 | Engagement platform | From $3,050/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
Zeta Marketing PlatformZeta Global | 7.4 | Engagement platform | Contact sales | Not documented | US, EU | Email, SMS, Push, In-app |
Adobe Real-Time CDPAdobe | 7.3 | Suite CDP | Contact sales | Not documented | US, UK, EU, APAC, Other | |
Rokt mParticleRokt | 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC | None documented |
SAS Customer Intelligence 360SAS | 7.3 | Suite CDP | Contact sales | ISO 27001 | US, EU, APAC | Email, SMS, Push, In-app |
| 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | None documented | |
CordialCordial | 7.1 | Engagement platform | Contact sales | SOC 2 | Not documented | Email, SMS, Push, In-app |
Voyado Customer EngagementVoyado | 7.1 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push |
| 7.0 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push | |
| 7.0 | Suite CDP | Contact sales | SOC 2, ISO 27001 | EU, US, APAC | Email, SMS, Push, In-app | |
SplioSplio SAS | 6.8 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push |
ChordChord Commerce | 6.7 | Packaged CDP | Contact sales | Not documented | US | None documented |
| FirstHiveFirstHive | 6.7 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS, Push, In-app |
| 6.7 | Suite CDP | From $1.15/mo per capacity unit | SOC 2, ISO 27001 | Not documented | None documented | |
Appier AIRISAppier | 6.6 | Suite CDP | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
mediarithmicsmediarithmics | 6.6 | Packaged CDP | Contact sales | ISO 27001 | Not documented | |
AgillicAgillic A/S | 6.5 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push, In-app |
SnowplowSnowplow Analytics Ltd | 6.5 | Composable CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | None documented |
| 6.4 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push | |
Related Digital CDPRelated Digital | 6.3 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
Mobio Activation CDPMobio | 6.2 | Suite CDP | From $150/mo | Not documented | Not documented | Email, SMS, Push, In-app |
YespoYespo | 6.2 | Engagement platform | From €65/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
StreamwiseStreamwise S.r.l. | 6.1 | Packaged CDP | Contact sales | ISO 27001 | EU | Email, SMS, Push |
VibetraceVibetrace | 6.1 | Engagement platform | From $250/mo | Not documented | EU, Other | Email, SMS, Push |
CustobarCustobar | 6.0 | Engagement platform | From €548/mo | Not documented | EU | Email, SMS, Push |
| 5.9 | Packaged CDP | Contact sales | Not documented | Not documented | ||
LexerLexer | 5.8 | Packaged CDP | Contact sales | ISO 27001 | US, APAC | None documented |
NetmeraNetmera | 5.8 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
| SelligentZeta Global | 5.8 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app |
Scal-ePolarista Group, S.L. | 5.5 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push |
OmniSegmentbeBit TECH | 5.4 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS |
ProCampaignConsultix | 5.4 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push, In-app |
CinchCinch Solutions, Inc. | 5.2 | Engagement platform | Contact sales | Not documented | US | Email, SMS, In-app |
Antsomi CDP 365Antsomi | 5.1 | Packaged CDP | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app |
| Horizon CIPXCM | 5.1 | Packaged CDP | Contact sales | ISO 27001 | Not documented | None documented |
WondarisXPON Technologies Group | 5.1 | Composable CDP | Contact sales | ISO 27001 | Not documented | None documented |
| 4.6 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app | |
BuyerGenomicsBuyerGenomics | 4.5 | Engagement platform | Contact sales | Not documented | Not documented | |
ClutchClutch Holdings | 4.4 | Engagement platform | Contact sales | Not documented | US | Email, SMS |
VEMT Experience & Loyalty CloudBridgetools B.V. (VEMT) | 4.4 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS |
ADA Real-Time Customer Data Platform (rCDP)ADA | 4.3 | Packaged CDP | Contact sales | Not documented | Not documented | |
Ascent360Ascent360 | 4.1 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS |
CelebrusCelebrus Technologies | 4.0 | Packaged CDP | Contact sales | ISO 27001, HIPAA | Not documented | None documented |
NominowNominow | 4.0 | Packaged CDP | From €899/mo | ISO 27001 | EU | None documented |
Numberly DatalivelyNumberly | 4.0 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS, Push |
BSI Customer Data PlatformBSI Software | 3.8 | Suite CDP | Contact sales | ISO 27001 | Not documented | |
TracardiTracardi | 3.8 | Packaged CDP | Free plan; paid plans on request | Not documented | Not documented | Email, SMS |
| 3.8 | Packaged CDP | Contact sales | ISO 27001 | Not documented | None documented | |
Zence CDPEasyrewardz | 3.1 | Suite CDP | Contact sales | ISO 27001 | Not documented | Email, SMS, Push |
KoncentroKonvergence | 2.8 | Packaged CDP | Contact sales | ISO 27001 | Not documented | None documented |
| PAM3DS Interactive | 2.6 | Packaged CDP | Contact sales | Not documented | Not documented | None documented |
Fusion AI CDPFusionQB | Not rated | Packaged CDP | Contact sales | Not documented | Not documented | None documented |
imaginoimagino | Not rated | Composable CDP | From $104,682/yr | Not documented | Not documented | None documented |
PairzonPairzon Ltd. | Not rated | Packaged CDP | Contact sales | Not documented | Not documented | None documented |
FAQ
Which of them has the highest AllCDP Global Index?
Hightouch scores 9.1 out of 10, followed by MoEngage (9.1) and Blueshift (9.0).
How many of them publish pricing?
13 of 75. With a free plan: Hightouch, Klaviyo, Brevo Data Platform, Mobio Activation CDP and Tracardi.
Which of them declare SOC 2 Type II?
Hightouch, MoEngage, Blueshift, Insider One, Klaviyo and 18 more.
Which of them offer EU data hosting?
Hightouch, MoEngage, Blueshift, Klaviyo, Bloomreach Marketing and 25 more.
Related lists
Other: industry
Narrow by category
Narrow by company size
Narrow by ready-made integrations
All CDP lists

























































