CDPs with EU data hosting in 2026
Customer data platforms that offer data hosting in the European Union. The catalog lists 54 platforms. 16 of them publish pricing; the lowest published entry price in USD is $9/mo (Brevo Data Platform). 6 have a free plan: Twilio Segment, Hightouch, Klaviyo and 3 more. Highest AllCDP Global Index: CleverTap (9.4), Twilio Segment (9.3) and Hightouch (9.1).
54 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
CleverTapCleverTap | 9.4 | Engagement platform | From $85/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
Twilio SegmentTwilio | 9.3 | Packaged CDP | From $120/mo | SOC 2, ISO 27001, HIPAA | US, EU | None documented |
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
BlueshiftBlueshift (part of BlueConic) | 9.0 | Engagement platform | From $1,250/mo | SOC 2, HIPAA | US, EU | Email, SMS, Push, In-app |
KlaviyoKlaviyo | 8.7 | Engagement platform | From $20/mo | SOC 2, ISO 27001 | US, EU | Email, SMS, Push, In-app |
Bloomreach MarketingBloomreach | 8.6 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other | Email, SMS, Push, In-app |
D·engageD·engage | 8.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other | Email, SMS, Push, In-app |
MeiroMeiro Pte. Ltd. | 8.5 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other | Email, SMS, Push |
| 8.5 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app | |
| 8.4 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU | Email, SMS, Push, In-app | |
NetcoreNetcore Cloud Pvt. Ltd. | 8.1 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
| 8.0 | Composable CDP | From $265/mo | SOC 2, HIPAA | US, EU | None documented | |
| 7.9 | Engagement platform | From $9/mo | ISO 27001 | EU | Email, SMS, Push | |
DinMoDinMo SAS | 7.9 | Composable CDP | Contact sales | SOC 2 | EU | None documented |
BlueConicBlueConic | 7.8 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC | Email, SMS, Push, In-app |
GrowthLoopGrowthLoop (Flywheel Software LLC) | 7.8 | Composable CDP | Contact sales | SOC 2, HIPAA | US, EU | Email, SMS |
Manago AIManago AI (Benhauer sp. z o.o.) | 7.8 | Engagement platform | From €213/mo | Not documented | EU | Email, SMS, Push, In-app |
Zeotap CDPZeotap | 7.7 | Packaged CDP | Contact sales | ISO 27001, HIPAA | EU, US, APAC | None documented |
AmperityAmperity | 7.4 | Packaged CDP | Contact sales | ISO 27001 | US, EU, APAC, Other | Email, SMS, Push |
Mapp Marketing CloudMapp | 7.4 | Engagement platform | From $3,050/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
Zeta Marketing PlatformZeta Global | 7.4 | Engagement platform | Contact sales | Not documented | US, EU | Email, SMS, Push, In-app |
Adobe Real-Time CDPAdobe | 7.3 | Suite CDP | Contact sales | Not documented | US, UK, EU, APAC, Other | |
Rokt mParticleRokt | 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC | None documented |
SAS Customer Intelligence 360SAS | 7.3 | Suite CDP | Contact sales | ISO 27001 | US, EU, APAC | Email, SMS, Push, In-app |
Voyado Customer EngagementVoyado | 7.1 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push |
| 7.0 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push | |
Salesforce Data 360Salesforce | 7.0 | Suite CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC, Other | |
| 7.0 | Suite CDP | Contact sales | SOC 2, ISO 27001 | EU, US, APAC | Email, SMS, Push, In-app | |
OrttoOrtto (Canva) | 6.9 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
SplioSplio SAS | 6.8 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push |
Optimizely Data PlatformOptimizely | 6.7 | Suite CDP | Contact sales | SOC 2 | US, EU, APAC | None documented |
Spotler ActivateSpotler Group | 6.6 | Packaged CDP | Contact sales | ISO 27001 | EU | Email, SMS, Push |
AgillicAgillic A/S | 6.5 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push, In-app |
CustomerLabsCustomerLabs Inc | 6.2 | Packaged CDP | From $129/mo | HIPAA | US, EU, UK, APAC, Other | None documented |
Fivetran ActivationsFivetran | 6.2 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, UK, APAC, Other | None documented |
SoliticsSolitics | 6.2 | Engagement platform | Contact sales | SOC 2, ISO 27001 | EU | Email, SMS, Push, In-app |
YespoYespo | 6.2 | Engagement platform | From €65/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
StreamwiseStreamwise S.r.l. | 6.1 | Packaged CDP | Contact sales | ISO 27001 | EU | Email, SMS, Push |
VibetraceVibetrace | 6.1 | Engagement platform | From $250/mo | Not documented | EU, Other | Email, SMS, Push |
Acquia CDPAcquia | 6.0 | Packaged CDP | Contact sales | SOC 2 | US, EU | Email, SMS |
CustobarCustobar | 6.0 | Engagement platform | From €548/mo | Not documented | EU | Email, SMS, Push |
Uniphore CDP AgentUniphore | 5.9 | Composable CDP | Contact sales | SOC 2, ISO 27001 | US, EU | Email, SMS |
Spotler ActivateProSpotler Group | 5.8 | Packaged CDP | Contact sales | ISO 27001 | EU | Email, SMS, Push |
Piwik PRO Data ActivationPiwik PRO | 5.6 | Suite CDP | From €36/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC | None documented |
Commanders ActCommanders Act | 5.5 | Packaged CDP | Contact sales | Not documented | EU | None documented |
ProCampaignConsultix | 5.4 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push, In-app |
SitecoreAI Audience and InsightsSitecore | 5.2 | Suite CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | |
| 5.1 | Packaged CDP | Contact sales | Not documented | EU | Email, SMS | |
| CapillaryCapillary Technologies | 4.4 | Engagement platform | Contact sales | Not documented | EU, US, APAC | Email, SMS, Push, In-app |
NP6 by ChapsVisionChapsVision | 4.3 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push |
| 4.1 | Packaged CDP | From $350/mo per property | SOC 2, ISO 27001 | EU | Email, SMS | |
NominowNominow | 4.0 | Packaged CDP | From €899/mo | ISO 27001 | EU | None documented |
RevinateRevinate | 3.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU | Email, SMS |
FAQ
Which of them has the highest AllCDP Global Index?
CleverTap scores 9.4 out of 10, followed by Twilio Segment (9.3) and Hightouch (9.1).
How many of them publish pricing?
16 of 54. With a free plan: Twilio Segment, Hightouch, Klaviyo, RudderStack, Brevo Data Platform and 1 more.
Which of them declare SOC 2 Type II?
CleverTap, Twilio Segment, Hightouch, MoEngage, Blueshift and 22 more.
Which of them work on top of a data warehouse?
Twilio Segment, Hightouch, MoEngage, Blueshift, Bloomreach Marketing and 18 more.
Related lists
Narrow by industry
All CDP lists











































