Enterprise CDPs in 2026
Customer data platforms whose vendors target enterprises. The catalog lists 61 platforms. 13 of them publish pricing; the lowest published entry price in USD is $9/mo (Brevo Data Platform). 8 have a free plan: Twilio Segment, Hightouch, Klaviyo and 5 more. Highest AllCDP Global Index: CleverTap (9.4), Twilio Segment (9.3) and Hightouch (9.1).
61 platforms match
| Platform | Global Index | Category | Entry price | Compliance | Data hosting | Own channels |
|---|---|---|---|---|---|---|
CleverTapCleverTap | 9.4 | Engagement platform | From $85/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
Twilio SegmentTwilio | 9.3 | Packaged CDP | From $120/mo | SOC 2, ISO 27001, HIPAA | US, EU | None documented |
HightouchHightouch | 9.1 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other | Email, SMS, Push, In-app |
MoEngageMoEngage | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
Insider OneInsider One | 8.8 | Engagement platform | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS, Push, In-app |
KlaviyoKlaviyo | 8.7 | Engagement platform | From $20/mo | SOC 2, ISO 27001 | US, EU | Email, SMS, Push, In-app |
Bloomreach MarketingBloomreach | 8.6 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other | Email, SMS, Push, In-app |
D·engageD·engage | 8.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other | Email, SMS, Push, In-app |
| 8.5 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app | |
Simon AISimon AI (a Monetate company) | 8.3 | Composable CDP | Contact sales | SOC 2 | US | Email, SMS, Push |
WebEngageWebEngage | 8.3 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | APAC, Other | Email, SMS, Push, In-app |
| 8.0 | Composable CDP | From $265/mo | SOC 2, HIPAA | US, EU | None documented | |
| 7.9 | Engagement platform | From $9/mo | ISO 27001 | EU | Email, SMS, Push | |
| 7.9 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | Email, SMS, Push, In-app | |
GrowthLoopGrowthLoop (Flywheel Software LLC) | 7.8 | Composable CDP | Contact sales | SOC 2, HIPAA | US, EU | Email, SMS |
Redpoint CDPRedpoint Global | 7.7 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, UK | Email, SMS, Push |
Zeotap CDPZeotap | 7.7 | Packaged CDP | Contact sales | ISO 27001, HIPAA | EU, US, APAC | None documented |
AmperityAmperity | 7.4 | Packaged CDP | Contact sales | ISO 27001 | US, EU, APAC, Other | Email, SMS, Push |
LemniskLemnisk | 7.4 | Composable CDP | Contact sales | ISO 27001 | US, APAC | Email, SMS, Push, In-app |
Mapp Marketing CloudMapp | 7.4 | Engagement platform | From $3,050/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
Zeta Marketing PlatformZeta Global | 7.4 | Engagement platform | Contact sales | Not documented | US, EU | Email, SMS, Push, In-app |
Adobe Real-Time CDPAdobe | 7.3 | Suite CDP | Contact sales | Not documented | US, UK, EU, APAC, Other | |
Rokt mParticleRokt | 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC | None documented |
SAS Customer Intelligence 360SAS | 7.3 | Suite CDP | Contact sales | ISO 27001 | US, EU, APAC | Email, SMS, Push, In-app |
| 7.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented | None documented | |
CordialCordial | 7.1 | Engagement platform | Contact sales | SOC 2 | Not documented | Email, SMS, Push, In-app |
Voyado Customer EngagementVoyado | 7.1 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push |
| 7.0 | Engagement platform | Contact sales | ISO 27001 | EU | Email, SMS, Push | |
OrttoOrtto (Canva) | 6.9 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | Email, SMS, Push, In-app |
Lytics CDPContentstack | 6.8 | Suite CDP | Contact sales | SOC 2, ISO 27001 | Not documented | None documented |
SplioSplio SAS | 6.8 | Engagement platform | Contact sales | Not documented | EU | Email, SMS, Push |
| FirstHiveFirstHive | 6.7 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS, Push, In-app |
Appier AIRISAppier | 6.6 | Suite CDP | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
LayerFiveLayerFive | 6.6 | Packaged CDP | From $29/mo | SOC 2, ISO 27001 | Not documented | Email, SMS |
mediarithmicsmediarithmics | 6.6 | Packaged CDP | Contact sales | ISO 27001 | Not documented | |
Mobio Activation CDPMobio | 6.2 | Suite CDP | From $150/mo | Not documented | Not documented | Email, SMS, Push, In-app |
YespoYespo | 6.2 | Engagement platform | From €65/mo | ISO 27001 | EU | Email, SMS, Push, In-app |
VibetraceVibetrace | 6.1 | Engagement platform | From $250/mo | Not documented | EU, Other | Email, SMS, Push |
Acquia CDPAcquia | 6.0 | Packaged CDP | Contact sales | SOC 2 | US, EU | Email, SMS |
CustobarCustobar | 6.0 | Engagement platform | From €548/mo | Not documented | EU | Email, SMS, Push |
Uniphore CDP AgentUniphore | 5.9 | Composable CDP | Contact sales | SOC 2, ISO 27001 | US, EU | Email, SMS |
NetmeraNetmera | 5.8 | Engagement platform | Contact sales | ISO 27001 | Not documented | Email, SMS, Push, In-app |
| SelligentZeta Global | 5.8 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app |
Piwik PRO Data ActivationPiwik PRO | 5.6 | Suite CDP | From €36/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC | None documented |
Ours PrivacyOurs Wellness, Inc. | 5.5 | Packaged CDP | Contact sales | SOC 2, HIPAA | US | None documented |
CinchCinch Solutions, Inc. | 5.2 | Engagement platform | Contact sales | Not documented | US | Email, SMS, In-app |
SitecoreAI Audience and InsightsSitecore | 5.2 | Suite CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | |
Antsomi CDP 365Antsomi | 5.1 | Packaged CDP | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app |
| Horizon CIPXCM | 5.1 | Packaged CDP | Contact sales | ISO 27001 | Not documented | None documented |
BikkyBikky | 4.7 | Packaged CDP | Contact sales | SOC 2 | US | Email, SMS |
| 4.6 | Engagement platform | Contact sales | SOC 2, ISO 27001 | Not documented | Email, SMS | |
| 4.6 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS, Push, In-app | |
CaliberMindCaliberMind | 4.5 | Packaged CDP | Contact sales | SOC 2 | Not documented | None documented |
ClutchClutch Holdings | 4.4 | Engagement platform | Contact sales | Not documented | US | Email, SMS |
ADA Real-Time Customer Data Platform (rCDP)ADA | 4.3 | Packaged CDP | Contact sales | Not documented | Not documented | |
Ascent360Ascent360 | 4.1 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS |
CelebrusCelebrus Technologies | 4.0 | Packaged CDP | Contact sales | ISO 27001, HIPAA | Not documented | None documented |
CC EngageCustomer Centria | 3.9 | Engagement platform | Contact sales | Not documented | Not documented | Email, SMS |
BSI Customer Data PlatformBSI Software | 3.8 | Suite CDP | Contact sales | ISO 27001 | Not documented | |
TracardiTracardi | 3.8 | Packaged CDP | Free plan; paid plans on request | Not documented | Not documented | Email, SMS |
imaginoimagino | Not rated | Composable CDP | From $104,682/yr | Not documented | Not documented | None documented |
FAQ
Which of them has the highest AllCDP Global Index?
CleverTap scores 9.4 out of 10, followed by Twilio Segment (9.3) and Hightouch (9.1).
How many of them publish pricing?
13 of 61. With a free plan: Twilio Segment, Hightouch, Klaviyo, RudderStack, Brevo Data Platform and 3 more.
Which of them declare SOC 2 Type II?
CleverTap, Twilio Segment, Hightouch, MoEngage, Insider One and 25 more.
Which of them offer EU data hosting?
CleverTap, Twilio Segment, Hightouch, MoEngage, Klaviyo and 24 more.
Related lists
Other: company size
Narrow by category
Narrow by industry
All CDP lists
















































