Best CDPs for Shopify in 2026
The top CDPs for Shopify by our e-commerce-weighted index are Insider One (9.1), CleverTap (9.0) and Bloomreach Marketing (8.8). The list includes 65 platforms that meet the criteria below; 17 of them publish pricing. Data checked Oct 29, 2026.
Selection criteria
- A ready-made Shopify integration documented by the vendor
- Enough public data for the Global Index
- Order: Global Index with the commerce component weighted at 25% instead of 5%
| # | Platform | E-commerce index | Category | Entry price | Compliance | Data hosting |
|---|---|---|---|---|---|---|
| 1 | Insider OneInsider One | 9.1 | Engagement platform | Contact sales | SOC 2, ISO 27001 | Not documented |
| 2 | CleverTapCleverTap | 9.0 | Engagement platform | From $85/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other |
| 3 | Bloomreach MarketingBloomreach | 8.8 | Engagement platform | From $60,000/yr | SOC 2, ISO 27001 | US, EU, UK, APAC, Other |
| 4 | MoEngageMoEngage | 8.8 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC |
| 5 | BlueshiftBlueshift (part of BlueConic) | 8.7 | Engagement platform | From $1,250/mo | SOC 2, HIPAA | US, EU |
| 6 | Twilio SegmentTwilio | 8.4 | Packaged CDP | From $120/mo | SOC 2, ISO 27001, HIPAA | US, EU |
| 7 | D·engageD·engage | 8.3 | Engagement platform | Contact sales | SOC 2, ISO 27001 | US, EU, Other |
| 8 | Mapp Marketing CloudMapp | 8.0 | Engagement platform | From $3,050/mo | ISO 27001 | EU |
| 9 | KlaviyoKlaviyo | 7.9 | Engagement platform | From $20/mo | SOC 2, ISO 27001 | US, EU |
| 10 | NetcoreNetcore Cloud Pvt. Ltd. | 7.9 | Engagement platform | From ₹12,000/mo | ISO 27001, HIPAA | US, EU, APAC |
| 11 | WebEngageWebEngage | 7.9 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | APAC, Other |
| 12 | 7.8 | Engagement platform | From $9/mo | ISO 27001 | EU | |
| 13 | MaestraMaestra | 7.7 | Engagement platform | From $2,000/mo | SOC 2, HIPAA | US |
| 14 | Voyado Customer EngagementVoyado | 7.7 | Engagement platform | Contact sales | ISO 27001 | EU |
| 15 | Manago AIManago AI (Benhauer sp. z o.o.) | 7.6 | Engagement platform | From €213/mo | Not documented | EU |
| 16 | Simon AISimon AI (a Monetate company) | 7.6 | Composable CDP | Contact sales | SOC 2 | US |
| 17 | 7.4 | Engagement platform | Contact sales | ISO 27001 | EU | |
| 18 | Zeta Marketing PlatformZeta Global | 7.4 | Engagement platform | Contact sales | Not documented | US, EU |
| 19 | DinMoDinMo SAS | 7.3 | Composable CDP | Contact sales | SOC 2 | EU |
| 20 | BlueConicBlueConic | 7.2 | Packaged CDP | Contact sales | SOC 2 | US, EU, APAC |
| 21 | CordialCordial | 7.2 | Engagement platform | Contact sales | SOC 2 | Not documented |
| 22 | HightouchHightouch | 7.2 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, APAC, Other |
| 23 | MeiroMeiro Pte. Ltd. | 7.2 | Composable CDP | Contact sales | Not documented | US, EU, UK, APAC, Other |
| 24 | Spotler ActivateSpotler Group | 7.2 | Packaged CDP | Contact sales | ISO 27001 | EU |
| 25 | 7.1 | Suite CDP | Contact sales | SOC 2, ISO 27001 | EU, US, APAC | |
| 26 | SplioSplio SAS | 7.0 | Engagement platform | Contact sales | Not documented | EU |
| 27 | Optimizely Data PlatformOptimizely | 6.9 | Suite CDP | Contact sales | SOC 2 | US, EU, APAC |
| 28 | 6.9 | Composable CDP | From $265/mo | SOC 2, HIPAA | US, EU | |
| 29 | StreamwiseStreamwise S.r.l. | 6.9 | Packaged CDP | Contact sales | ISO 27001 | EU |
| 30 | Adobe Real-Time CDPAdobe | 6.8 | Suite CDP | Contact sales | Not documented | US, UK, EU, APAC, Other |
| 31 | 6.8 | Packaged CDP | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC | |
| 32 | AmperityAmperity | 6.7 | Packaged CDP | Contact sales | ISO 27001 | US, EU, APAC, Other |
| 33 | ChordChord Commerce | 6.7 | Packaged CDP | Contact sales | Not documented | US |
| 34 | GrowthLoopGrowthLoop (Flywheel Software LLC) | 6.7 | Composable CDP | Contact sales | SOC 2, HIPAA | US, EU |
| 35 | 6.7 | Engagement platform | Contact sales | Not documented | Not documented | |
| 36 | VibetraceVibetrace | 6.4 | Engagement platform | From $250/mo | Not documented | EU, Other |
| 37 | YespoYespo | 6.4 | Engagement platform | From €65/mo | ISO 27001 | EU |
| 38 | CustobarCustobar | 6.3 | Engagement platform | From €548/mo | Not documented | EU |
| 39 | Rokt mParticleRokt | 6.3 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | US, EU, APAC |
| 40 | NVECTANVECTA | 6.2 | Engagement platform | Contact sales | Not documented | Not documented |
| 41 | SelligentZeta Global | 6.2 | Engagement platform | Contact sales | Not documented | Not documented |
| 42 | OrttoOrtto (Canva) | 6.0 | Engagement platform | Contact sales | SOC 2, ISO 27001, HIPAA | US, EU, APAC |
| 43 | 5.8 | Suite CDP | From $1.15/mo per capacity unit | SOC 2, ISO 27001 | Not documented | |
| 44 | LayerFiveLayerFive | 5.7 | Packaged CDP | From $29/mo | SOC 2, ISO 27001 | Not documented |
| 45 | Lytics CDPContentstack | 5.7 | Suite CDP | Contact sales | SOC 2, ISO 27001 | Not documented |
| 46 | Commanders ActCommanders Act | 5.4 | Packaged CDP | Contact sales | Not documented | EU |
| 47 | CustomerLabsCustomerLabs Inc | 5.4 | Packaged CDP | From $129/mo | HIPAA | US, EU, UK, APAC, Other |
| 48 | LexerLexer | 5.4 | Packaged CDP | Contact sales | ISO 27001 | US, APAC |
| 49 | Oracle Unity Data PlatformOracle | 5.3 | Suite CDP | Contact sales | SOC 2, ISO 27001, HIPAA | Not documented |
| 50 | Appier AIRISAppier | 5.2 | Suite CDP | Contact sales | ISO 27001 | Not documented |
| 51 | Piwik PRO Data ActivationPiwik PRO | 5.0 | Suite CDP | From €36/mo | SOC 2, ISO 27001, HIPAA | US, EU, APAC |
| 52 | StellarAlgoStellarAlgo | 5.0 | Packaged CDP | Contact sales | SOC 2, ISO 27001 | Not documented |
| 53 | Fivetran ActivationsFivetran | 4.9 | Composable CDP | Free plan; paid plans on request | SOC 2, ISO 27001, HIPAA | US, EU, UK, APAC, Other |
| 54 | OmniSegmentbeBit TECH | 4.8 | Engagement platform | Contact sales | ISO 27001 | Not documented |
| 55 | ADA Real-Time Customer Data Platform (rCDP)ADA | 4.7 | Packaged CDP | Contact sales | Not documented | Not documented |
| 56 | Uniphore CDP AgentUniphore | 4.6 | Composable CDP | Contact sales | SOC 2, ISO 27001 | US, EU |
| 57 | CapillaryCapillary Technologies | 4.5 | Engagement platform | Contact sales | Not documented | EU, US, APAC |
| 58 | Ours PrivacyOurs Wellness, Inc. | 4.3 | Packaged CDP | Contact sales | SOC 2, HIPAA | US |
| 59 | CinchCinch Solutions, Inc. | 4.1 | Engagement platform | Contact sales | Not documented | US |
| 60 | WondarisXPON Technologies Group | 4.1 | Composable CDP | Contact sales | ISO 27001 | Not documented |
| 61 | 3.9 | Suite CDP | Contact sales | Not documented | Not documented | |
| 62 | 3.6 | Engagement platform | Contact sales | Not documented | Not documented | |
| 63 | APTANIA CDPAPTANIA Ltd | 3.5 | Packaged CDP | Contact sales | Not documented | Not documented |
| 64 | ClutchClutch Holdings | 3.5 | Engagement platform | Contact sales | Not documented | US |
| 65 | Zence CDPEasyrewardz | 2.5 | Suite CDP | Contact sales | ISO 27001 | Not documented |
FAQ
What is the best CDP for Shopify?
Insider One ranks first with 9.1 out of 10, followed by CleverTap and Bloomreach Marketing. The best choice depends on your use cases, systems and budget: compare the platforms in the table.
How were these platforms selected?
Criteria: a ready-made Shopify integration documented by the vendor; enough public data for the Global Index; order: Global Index with the commerce component weighted at 25% instead of 5%. Platforms with too little public data are not included. Placement is not for sale.
Which of them is cheapest to start?
Brevo Data Platform (free plan; paid from $9/mo); Klaviyo (free plan; paid from $20/mo); LayerFive (free plan; paid from $29/mo). Billing units differ, so compare quotes at your volume.





















































